Population
Australia Population Growth
Estimated Resident Population by state and capital city. ABS ERP data plus natural increase from births and deaths.
27.61M
Population (2025)
+1.54%
Annual growth
+419K
New residents (2024→2025)
105K
Natural increase (2024)
Population by State — 2015 to 2025
Source: ABS Estimated Resident Population (ERP), Annual.
State & Territory Population
| State | Population | Annual Growth | Growth since 2015 |
|---|---|---|---|
| New South Wales | 8,592,524 | +1.18% | +12.8% |
| Victoria | 7,073,859 | +1.77% | +17.5% |
| Queensland | 5,669,764 | +1.76% | +18.7% |
| Western Australia | 3,044,382 | +2.22% | +19.8% |
| South Australia | 1,902,665 | +1.09% | +11.9% |
| Tasmania | 576,261 | +0.26% | +11.9% |
| Australian Capital Territory | 484,630 | +1.30% | +22.4% |
| Northern Territory | 264,556 | +1.41% | +8.1% |
Capital City Populations
| City | Population | Annual Growth |
|---|---|---|
| Sydney | 5,638,830 | +1.35% |
| Melbourne | 5,435,590 | +1.97% |
| Rest of NSW | 2,953,694 | +0.86% |
| Rest of Qld | 2,836,240 | +1.42% |
| Brisbane | 2,833,524 | +2.10% |
| Perth | 2,452,765 | +2.43% |
| Rest of Vic. | 1,638,269 | +1.10% |
| Adelaide | 1,491,015 | +1.27% |
| Rest of WA | 591,617 | +1.40% |
| Australian Capital Territory | 484,630 | +1.30% |
| Rest of SA | 411,650 | +0.45% |
| Rest of Tas. | 321,011 | +0.30% |
| Hobart | 255,250 | +0.21% |
| Darwin | 159,284 | +1.74% |
| Rest of NT | 105,272 | +0.91% |
| Other Territories | 5,013 | +0.36% |
Births vs Deaths — Natural Population Change
Source: ABS Births Summary + Deaths Summary. National totals, calendar year.
| Year | Births | Deaths | Natural Increase |
|---|---|---|---|
| 2024 | 292,318 | 187,268 | +105,050 |
| 2023 | 286,998 | 183,131 | +103,867 |
| 2022 | 300,684 | 190,939 | +109,745 |
| 2021 | 309,996 | 171,469 | +138,527 |
| 2020 | 294,369 | 161,300 | +133,069 |
| 2019 | 305,832 | 169,301 | +136,531 |
| 2018 | 315,147 | 158,493 | +156,654 |
| 2017 | 309,142 | 160,909 | +148,233 |
| 2016 | 311,104 | 158,504 | +152,600 |
| 2015 | 305,377 | 159,052 | +146,325 |