Top 100 suburbs with the lowest population (minimum 1,000 residents).
| # | Suburb | State | Population | Population |
|---|---|---|---|---|
| 1 | Sawyers Valley | WA | 1,001 | 1,001 |
| 2 | Pambula | NSW | 1,002 | 1,002 |
| 3 | Mathoura | NSW | 1,002 | 1,002 |
| 4 | Balcolyn | NSW | 1,002 | 1,002 |
| 5 | Strathdickie | QLD | 1,003 | 1,003 |
| 6 | Hope Vale | QLD | 1,004 | 1,004 |
| 7 | Jandowae | QLD | 1,004 | 1,004 |
| 8 | Moorooduc | VIC | 1,004 | 1,004 |
| 9 | Whitby | WA | 1,005 | 1,005 |
| 10 | Upper Sturt | SA | 1,005 | 1,005 |
| 11 | Glenreagh | NSW | 1,005 | 1,005 |
| 12 | Mount Melville | WA | 1,007 | 1,007 |
| 13 | Glenfield | WA | 1,009 | 1,009 |
| 14 | Sunshine Acres | QLD | 1,009 | 1,009 |
| 15 | Red Hill | VIC | 1,009 | 1,009 |
| 16 | Harkaway | VIC | 1,011 | 1,011 |
| 17 | Seaham | NSW | 1,011 | 1,011 |
| 18 | Tawonga South | VIC | 1,012 | 1,012 |
| 19 | Diamond Beach | NSW | 1,012 | 1,012 |
| 20 | Marburg | QLD | 1,013 | 1,013 |
| 21 | Ocean Beach | WA | 1,014 | 1,014 |
| 22 | Mission Beach | QLD | 1,014 | 1,014 |
| 23 | South Geelong | VIC | 1,014 | 1,014 |
| 24 | Walliston | WA | 1,016 | 1,016 |
| 25 | Peak Crossing | QLD | 1,016 | 1,016 |
| 26 | Minlaton | SA | 1,018 | 1,018 |
| 27 | Woorabinda | QLD | 1,019 | 1,019 |
| 28 | Gardenvale | VIC | 1,019 | 1,019 |
| 29 | Lockhart | NSW | 1,019 | 1,019 |
| 30 | Julatten | QLD | 1,020 | 1,020 |
| 31 | Dunbogan | NSW | 1,020 | 1,020 |
| 32 | Yinnar | VIC | 1,021 | 1,021 |
| 33 | Loch Sport | VIC | 1,021 | 1,021 |
| 34 | San Remo | WA | 1,022 | 1,022 |
| 35 | Wellesley Islands | QLD | 1,022 | 1,022 |
| 36 | Ocean View | QLD | 1,022 | 1,022 |
| 37 | Habana | QLD | 1,022 | 1,022 |
| 38 | Boggabilla | NSW | 1,022 | 1,022 |
| 39 | Campbell Town | TAS | 1,023 | 1,023 |
| 40 | Nar Nar Goon | VIC | 1,023 | 1,023 |
| 41 | Boolarra | VIC | 1,023 | 1,023 |
| 42 | Holgate | NSW | 1,023 | 1,023 |
| 43 | Woodforde | SA | 1,024 | 1,024 |
| 44 | Porepunkah | VIC | 1,024 | 1,024 |
| 45 | Brigadoon | WA | 1,025 | 1,025 |
| 46 | Katunga | VIC | 1,025 | 1,025 |
| 47 | Ewingsdale | NSW | 1,025 | 1,025 |
| 48 | Forrestdale | WA | 1,027 | 1,027 |
| 49 | Adare | QLD | 1,027 | 1,027 |
| 50 | Etna Creek | QLD | 1,029 | 1,029 |
| 51 | Coominya | QLD | 1,029 | 1,029 |
| 52 | Riverton | SA | 1,029 | 1,029 |
| 53 | Ingleside | NSW | 1,030 | 1,030 |
| 54 | Darlington Point | NSW | 1,030 | 1,030 |
| 55 | Semaphore South | SA | 1,031 | 1,031 |
| 56 | Rocherlea | TAS | 1,033 | 1,033 |
| 57 | Elizabeth | SA | 1,033 | 1,033 |
| 58 | Chittering | WA | 1,034 | 1,034 |
| 59 | Vista | SA | 1,035 | 1,035 |
| 60 | Grindelwald | TAS | 1,037 | 1,037 |
| 61 | Harcourt | VIC | 1,038 | 1,038 |
| 62 | Matcham | NSW | 1,038 | 1,038 |
| 63 | Kyle Bay | NSW | 1,039 | 1,039 |
| 64 | Middle Dural | NSW | 1,040 | 1,040 |
| 65 | Roseworthy | SA | 1,041 | 1,041 |
| 66 | Goolwa South | SA | 1,041 | 1,041 |
| 67 | Pink Lake | WA | 1,042 | 1,042 |
| 68 | Mallala | SA | 1,042 | 1,042 |
| 69 | Wonga Beach | QLD | 1,042 | 1,042 |
| 70 | One Tree Hill | SA | 1,043 | 1,043 |
| 71 | The Patch | VIC | 1,046 | 1,046 |
| 72 | Strathmore Heights | VIC | 1,047 | 1,047 |
| 73 | Bicheno | TAS | 1,049 | 1,049 |
| 74 | Glenrowan | VIC | 1,049 | 1,049 |
| 75 | Wallalong | NSW | 1,049 | 1,049 |
| 76 | Pokolbin | NSW | 1,049 | 1,049 |
| 77 | Dampier Peninsula | WA | 1,051 | 1,051 |
| 78 | Burbank | QLD | 1,051 | 1,051 |
| 79 | Junction Village | VIC | 1,051 | 1,051 |
| 80 | Wesburn | VIC | 1,052 | 1,052 |
| 81 | Lockwood South | VIC | 1,052 | 1,052 |
| 82 | Valla | NSW | 1,052 | 1,052 |
| 83 | Coutts Crossing | NSW | 1,053 | 1,053 |
| 84 | Belmont South | NSW | 1,053 | 1,053 |
| 85 | Mount Pleasant | SA | 1,058 | 1,058 |
| 86 | Breakwater | VIC | 1,060 | 1,060 |
| 87 | Blue Bay | NSW | 1,060 | 1,060 |
| 88 | Furnissdale | WA | 1,061 | 1,061 |
| 89 | Wahgunyah | VIC | 1,061 | 1,061 |
| 90 | Newcastle East | NSW | 1,061 | 1,061 |
| 91 | Kendenup | WA | 1,062 | 1,062 |
| 92 | Heathfield | SA | 1,062 | 1,062 |
| 93 | Craiglie | QLD | 1,062 | 1,062 |
| 94 | Coleraine | VIC | 1,062 | 1,062 |
| 95 | Bucca | QLD | 1,063 | 1,063 |
| 96 | Panton Hill | VIC | 1,063 | 1,063 |
| 97 | Royalla | NSW | 1,063 | 1,063 |
| 98 | Cardigan | VIC | 1,064 | 1,064 |
| 99 | South Murwillumbah | NSW | 1,064 | 1,064 |
| 100 | Barney Point | QLD | 1,065 | 1,065 |
Data: ABS Census 2021 — Suburb and Locality (SAL) level. Minimum population filter: 1,000.