Top 100 suburbs with the lowest median age — where the young Australians live.
| # | Suburb | State | Population | Median Age |
|---|---|---|---|---|
| 1 | Acton | ACT | 2,848 | 19 years |
| 2 | Crawley | WA | 3,975 | 24 years |
| 3 | Yarrabilba | QLD | 10,240 | 25 years |
| 4 | Forest Hill | NSW | 3,081 | 25 years |
| 5 | St Lucia | QLD | 12,220 | 25 years |
| 6 | Galiwinku | NT | 2,199 | 25 years |
| 7 | Yarrabah | QLD | 2,505 | 25 years |
| 8 | Keiraville | NSW | 4,001 | 26 years |
| 9 | Douglas | QLD | 7,780 | 26 years |
| 10 | Parkville | VIC | 7,074 | 26 years |
| 11 | City | ACT | 4,835 | 27 years |
| 12 | Pioneer | QLD | 2,346 | 27 years |
| 13 | Palm Island | QLD | 2,138 | 27 years |
| 14 | Darlington | NSW | 2,597 | 27 years |
| 15 | Waurn Ponds | VIC | 4,956 | 27 years |
| 16 | South Ripley | QLD | 4,069 | 27 years |
| 17 | Berrinba | QLD | 2,615 | 27 years |
| 18 | Weir Views | VIC | 4,348 | 27 years |
| 19 | Redbank Plains | QLD | 24,349 | 27 years |
| 20 | Nirimba | QLD | 2,229 | 27 years |
| 21 | Munno Para West | SA | 7,577 | 27 years |
| 22 | Maningrida | NT | 2,518 | 27 years |
| 23 | Cliftleigh | NSW | 2,309 | 27 years |
| 24 | Carlton | VIC | 16,055 | 27 years |
| 25 | Logan Reserve | QLD | 7,016 | 27 years |
| 26 | Gobbagombalin | NSW | 2,184 | 28 years |
| 27 | Birmingham Gardens | NSW | 2,598 | 28 years |
| 28 | Kirkwood | QLD | 2,513 | 28 years |
| 29 | Holmview | QLD | 4,455 | 28 years |
| 30 | Campbell | ACT | 6,564 | 28 years |
| 31 | Johnston | NT | 2,386 | 28 years |
| 32 | Chippendale | NSW | 7,803 | 28 years |
| 33 | Kelvin Grove | QLD | 7,909 | 28 years |
| 34 | Marsden | QLD | 14,795 | 28 years |
| 35 | Burdell | QLD | 7,171 | 28 years |
| 36 | Richlands | QLD | 5,621 | 28 years |
| 37 | Zuccoli | NT | 4,131 | 28 years |
| 38 | Claymore | NSW | 2,579 | 28 years |
| 39 | Clayton | VIC | 18,988 | 28 years |
| 40 | Andrews Farm | SA | 8,699 | 28 years |
| 41 | Bohle Plains | QLD | 3,989 | 28 years |
| 42 | Lawson | ACT | 2,739 | 28 years |
| 43 | Whitsundays | QLD | 2,281 | 29 years |
| 44 | Gwynneville | NSW | 3,139 | 29 years |
| 45 | Bahrs Scrub | QLD | 4,508 | 29 years |
| 46 | Hilbert | WA | 4,165 | 29 years |
| 47 | Woolloongabba | QLD | 8,687 | 29 years |
| 48 | Strathtulloh | VIC | 3,997 | 29 years |
| 49 | Spring Mountain | QLD | 6,085 | 29 years |
| 50 | Winter Valley | VIC | 3,440 | 29 years |
| 51 | Old Guildford | NSW | 2,857 | 29 years |
| 52 | Baringa | QLD | 4,604 | 29 years |
| 53 | Thornhill Park | VIC | 3,066 | 29 years |
| 54 | Pimpama | QLD | 24,601 | 29 years |
| 55 | Bruce | ACT | 7,520 | 29 years |
| 56 | Muirhead | NT | 3,689 | 29 years |
| 57 | Ripley | QLD | 4,288 | 29 years |
| 58 | Rocky Point | QLD | 2,214 | 29 years |
| 59 | Mount Low | QLD | 5,488 | 29 years |
| 60 | Airds | NSW | 3,265 | 29 years |
| 61 | Bellamack | NT | 2,423 | 29 years |
| 62 | Palmview | QLD | 5,236 | 29 years |
| 63 | Brabham | WA | 8,665 | 29 years |
| 64 | Melbourne | VIC | 54,941 | 29 years |
| 65 | Smithfield Plains | SA | 3,305 | 29 years |
| 66 | Coomera | QLD | 20,225 | 29 years |
| 67 | Mickleham | VIC | 17,452 | 29 years |
| 68 | Eglinton | WA | 3,705 | 29 years |
| 69 | Cobblebank | VIC | 3,601 | 29 years |
| 70 | Crestmead | QLD | 12,271 | 29 years |
| 71 | Deebing Heights | QLD | 3,960 | 29 years |
| 72 | South Brisbane | QLD | 14,292 | 29 years |
| 73 | Charlemont | VIC | 2,612 | 29 years |
| 74 | Haynes | WA | 2,417 | 29 years |
| 75 | Griffin | QLD | 12,295 | 29 years |
| 76 | Wolli Creek | NSW | 10,654 | 30 years |
| 77 | Zetland | NSW | 12,622 | 30 years |
| 78 | Darling Heights | QLD | 5,157 | 30 years |
| 79 | Doolandella | QLD | 7,123 | 30 years |
| 80 | Westdale | NSW | 2,963 | 30 years |
| 81 | Aintree | VIC | 7,982 | 30 years |
| 82 | Thursday Island | QLD | 2,805 | 30 years |
| 83 | Toowong | QLD | 12,556 | 30 years |
| 84 | Bardia | NSW | 5,747 | 30 years |
| 85 | Jordan Springs | NSW | 11,772 | 30 years |
| 86 | Wollert | VIC | 24,407 | 30 years |
| 87 | Bowen Hills | QLD | 4,898 | 30 years |
| 88 | North Rothbury | NSW | 2,502 | 30 years |
| 89 | North Wollongong | NSW | 2,299 | 30 years |
| 90 | Gregory Hills | NSW | 9,142 | 30 years |
| 91 | Armstrong Creek | VIC | 11,247 | 30 years |
| 92 | Oran Park | NSW | 17,624 | 30 years |
| 93 | Tarneit | VIC | 56,370 | 30 years |
| 94 | Truganina | VIC | 36,305 | 30 years |
Data: ABS Census 2021 — Suburb and Locality (SAL) level. Minimum population filter: 2,000.