Top 100 highest-income suburbs ranked by median weekly personal income.
| # | Suburb | State | Population | Median Income |
|---|---|---|---|---|
| 1 | Mardie | WA | 609 | $2,548/wk |
| 2 | Nullagine | WA | 1,159 | $2,500/wk |
| 3 | Mount Sheila | WA | 794 | $2,440/wk |
| 4 | Pannawonica | WA | 685 | $2,105/wk |
| 5 | Paraburdoo | WA | 1,324 | $1,959/wk |
| 6 | The Rocks | NSW | 629 | $1,911/wk |
| 7 | Milsons Point | NSW | 2,529 | $1,866/wk |
| 8 | Port Hedland | WA | 4,081 | $1,859/wk |
| 9 | Alyangula | NT | 751 | $1,844/wk |
| 10 | Point Piper | NSW | 1,334 | $1,835/wk |
| 11 | Telfer | WA | 657 | $1,833/wk |
| 12 | Forrest | ACT | 1,827 | $1,816/wk |
| 13 | Darling Point | NSW | 3,977 | $1,799/wk |
| 14 | Tamarama | NSW | 1,478 | $1,788/wk |
| 15 | Leinster | WA | 716 | $1,787/wk |
| 16 | Kingston | ACT | 6,579 | $1,777/wk |
| 17 | Barton | ACT | 1,946 | $1,775/wk |
| 18 | Newman | WA | 6,456 | $1,774/wk |
| 19 | Roxby Downs | SA | 3,671 | $1,747/wk |
| 20 | Kurraba Point | NSW | 1,401 | $1,744/wk |
| 21 | Tom Price | WA | 2,910 | $1,741/wk |
| 22 | Millers Point | NSW | 1,735 | $1,723/wk |
| 23 | Erskineville | NSW | 9,657 | $1,704/wk |
| 24 | Paddington | NSW | 12,701 | $1,698/wk |
| 25 | Dampier | WA | 1,282 | $1,698/wk |
| 26 | Coppabella | QLD | 594 | $1,677/wk |
| 27 | Elizabeth Bay | NSW | 4,878 | $1,676/wk |
| 28 | Wickham | WA | 2,022 | $1,674/wk |
| 29 | Middlemount | QLD | 1,899 | $1,667/wk |
| 30 | Baynton | WA | 4,496 | $1,665/wk |
| 31 | McMahons Point | NSW | 2,315 | $1,664/wk |
| 32 | Double Bay | NSW | 4,709 | $1,662/wk |
| 33 | Nickol | WA | 4,938 | $1,662/wk |
| 34 | Birchgrove | NSW | 3,228 | $1,661/wk |
| 35 | Cremorne Point | NSW | 2,270 | $1,661/wk |
| 36 | Teneriffe | QLD | 5,520 | $1,660/wk |
| 37 | Crows Nest | NSW | 4,974 | $1,657/wk |
| 38 | Denman Prospect | ACT | 2,759 | $1,655/wk |
| 39 | Rozelle | NSW | 8,553 | $1,652/wk |
| 40 | Woollahra | NSW | 7,189 | $1,638/wk |
| 41 | Clovelly | NSW | 4,887 | $1,633/wk |
| 42 | Alexandria | NSW | 9,649 | $1,629/wk |
| 43 | St Leonards | NSW | 7,212 | $1,627/wk |
| 44 | Castle Hill | QLD | 972 | $1,616/wk |
| 45 | Trunding | QLD | 929 | $1,613/wk |
| 46 | Cammeray | NSW | 7,088 | $1,612/wk |
| 47 | Kirribilli | NSW | 3,629 | $1,598/wk |
| 48 | Manly | NSW | 16,296 | $1,595/wk |
| 49 | Naremburn | NSW | 5,924 | $1,593/wk |
| 50 | Yarralumla | ACT | 3,120 | $1,591/wk |
| 51 | Wollstonecraft | NSW | 8,115 | $1,590/wk |
| 52 | Bondi Beach | NSW | 11,513 | $1,583/wk |
| 53 | Lavender Bay | NSW | 870 | $1,582/wk |
| 54 | Balmain | NSW | 10,454 | $1,577/wk |
| 55 | Deakin | ACT | 3,124 | $1,577/wk |
| 56 | Googong | NSW | 7,444 | $1,576/wk |
| 57 | Rocky Point | QLD | 2,214 | $1,576/wk |
| 58 | Bellevue Hill | NSW | 10,590 | $1,575/wk |
| 59 | Cremorne | VIC | 2,158 | $1,574/wk |
| 60 | Griffith | ACT | 5,328 | $1,572/wk |
| 61 | North Sydney | NSW | 8,964 | $1,566/wk |
| 62 | Millars Well | WA | 2,104 | $1,563/wk |
| 63 | Bronte | NSW | 7,166 | $1,562/wk |
| 64 | Coogee | NSW | 14,634 | $1,555/wk |
| 65 | Moranbah | QLD | 9,425 | $1,553/wk |
| 66 | Neutral Bay | NSW | 10,090 | $1,552/wk |
| 67 | Balmain East | NSW | 1,900 | $1,550/wk |
| 68 | Mount Johns | NT | 541 | $1,550/wk |
| 69 | Forde | ACT | 4,435 | $1,548/wk |
| 70 | Marlow Lagoon | NT | 754 | $1,545/wk |
| 71 | Portsea | VIC | 787 | $1,541/wk |
| 72 | Newstead | QLD | 7,496 | $1,536/wk |
| 73 | Darlinghurst | NSW | 10,615 | $1,535/wk |
| 74 | Potts Point | NSW | 7,183 | $1,534/wk |
| 75 | Bayview | NT | 1,702 | $1,533/wk |
| 76 | Queenscliff | NSW | 3,407 | $1,532/wk |
| 77 | East Melbourne | VIC | 4,896 | $1,532/wk |
| 78 | Waverton | NSW | 2,981 | $1,528/wk |
| 79 | Northwood | NSW | 916 | $1,526/wk |
| 80 | Queens Park | NSW | 3,143 | $1,515/wk |
| 81 | Tindal | NT | 850 | $1,513/wk |
| 82 | Braddon | ACT | 6,383 | $1,512/wk |
| 83 | Edgecliff | NSW | 2,499 | $1,510/wk |
| 84 | Broadwood | WA | 759 | $1,508/wk |
| 85 | Tieri | QLD | 732 | $1,504/wk |
| 86 | Cremorne | NSW | 11,263 | $1,502/wk |
| 87 | Peppermint Grove | WA | 1,597 | $1,501/wk |
| 88 | O'Malley | ACT | 928 | $1,497/wk |
| 89 | North Bondi | NSW | 9,290 | $1,493/wk |
| 90 | Fairlight | NSW | 6,141 | $1,491/wk |
| 91 | Mosman | NSW | 28,329 | $1,487/wk |
| 92 | Jerrabomberra | NSW | 9,601 | $1,485/wk |
| 93 | Rushcutters Bay | NSW | 2,335 | $1,480/wk |
| 94 | Nanum | QLD | 904 | $1,480/wk |
| 95 | Forest Lodge | NSW | 4,965 | $1,469/wk |
| 96 | Red Hill | ACT | 3,146 | $1,469/wk |
| 97 | St Peters | NSW | 3,629 | $1,465/wk |
| 98 | Nhulunbuy | NT | 3,350 | $1,465/wk |
| 99 | Beaconsfield | NSW | 1,172 | $1,462/wk |
Data: ABS Census 2021 — Suburb and Locality (SAL) level. Minimum population filter: 500.