Top 100 suburbs by people per square kilometre.
| # | Suburb | State | Population | People/km² |
|---|---|---|---|---|
| 1 | Wentworth Point | NSW | 12,703 | 22,135/km² |
| 2 | Elizabeth Bay | NSW | 4,878 | 19,442/km² |
| 3 | Chippendale | NSW | 7,803 | 16,810/km² |
| 4 | Wolli Creek | NSW | 10,654 | 16,108/km² |
| 5 | Haymarket | NSW | 8,305 | 16,036/km² |
| 6 | Zetland | NSW | 12,622 | 15,685/km² |
| 7 | Southbank | VIC | 22,631 | 14,470/km² |
| 8 | Waterloo | NSW | 16,379 | 14,445/km² |
| 9 | Pyrmont | NSW | 12,658 | 13,612/km² |
| 10 | Ultimo | NSW | 7,410 | 13,261/km² |
| 11 | Darlinghurst | NSW | 10,615 | 12,388/km² |
| 12 | Bondi | NSW | 10,411 | 12,040/km² |
| 13 | Surry Hills | NSW | 15,828 | 12,024/km² |
| 14 | Erskineville | NSW | 9,657 | 11,959/km² |
| 15 | Potts Point | NSW | 7,183 | 11,495/km² |
| 16 | Rhodes | NSW | 11,453 | 11,385/km² |
| 17 | Redfern | NSW | 13,072 | 11,156/km² |
| 18 | Forest Lodge | NSW | 4,965 | 11,028/km² |
| 19 | Newstead | QLD | 7,496 | 10,603/km² |
| 20 | Newstead | QLD | 7,496 | 10,603/km² |
| 21 | Hillsdale | NSW | 5,647 | 10,341/km² |
| 22 | Waitara | NSW | 7,837 | 10,287/km² |
| 23 | Bondi Junction | NSW | 10,361 | 9,600/km² |
| 24 | Bondi Beach | NSW | 11,513 | 9,443/km² |
| 25 | Newtown | NSW | 14,690 | 9,257/km² |
| 26 | Allawah | NSW | 5,351 | 9,167/km² |
| 27 | Carlton | VIC | 16,055 | 9,056/km² |
| 28 | St Leonards | NSW | 7,212 | 9,000/km² |
| 29 | Breakfast Point | NSW | 4,678 | 8,922/km² |
| 30 | Enmore | NSW | 3,871 | 8,646/km² |
| 31 | Teneriffe | QLD | 5,520 | 8,570/km² |
| 32 | Teneriffe | QLD | 5,520 | 8,570/km² |
| 33 | Melbourne | VIC | 54,941 | 8,341/km² |
| 34 | Neutral Bay | NSW | 10,090 | 7,953/km² |
| 35 | Harris Park | NSW | 5,043 | 7,952/km² |
| 36 | Lakemba | NSW | 17,092 | 7,817/km² |
| 37 | Paddington | NSW | 12,701 | 7,808/km² |
| 38 | Campsie | NSW | 26,132 | 7,746/km² |
| 39 | West End | QLD | 14,730 | 7,648/km² |
| 40 | West End | QLD | 14,730 | 7,648/km² |
| 41 | Coogee | NSW | 14,634 | 7,632/km² |
| 42 | Eastgardens | NSW | 4,086 | 7,605/km² |
| 43 | Dee Why | NSW | 23,354 | 7,573/km² |
| 44 | Burwood | NSW | 18,224 | 7,452/km² |
| 45 | Fortitude Valley | QLD | 9,708 | 7,435/km² |
| 46 | Fortitude Valley | QLD | 9,708 | 7,435/km² |
| 47 | Meadowbank | NSW | 5,089 | 7,424/km² |
| 48 | Fitzroy | VIC | 10,431 | 7,413/km² |
| 49 | Hurstville | NSW | 31,162 | 7,375/km² |
| 50 | Wiley Park | NSW | 10,016 | 7,353/km² |
| 51 | North Bondi | NSW | 9,290 | 7,351/km² |
| 52 | Kangaroo Point | QLD | 9,689 | 7,265/km² |
| 53 | Kangaroo Point | QLD | 9,689 | 7,265/km² |
| 54 | Collingwood | VIC | 9,179 | 7,245/km² |
| 55 | South Brisbane | QLD | 14,292 | 7,131/km² |
| 56 | South Brisbane | QLD | 14,292 | 7,131/km² |
| 57 | Balaclava | VIC | 5,392 | 7,059/km² |
| 58 | South Yarra | VIC | 25,028 | 7,055/km² |
| 59 | Rosebery | NSW | 13,533 | 7,020/km² |
| 60 | Waverley | NSW | 4,216 | 7,018/km² |
| 61 | Glebe | NSW | 11,680 | 6,923/km² |
| 62 | Cremorne | NSW | 11,263 | 6,878/km² |
| 63 | Windsor | VIC | 7,273 | 6,870/km² |
| 64 | Balmain | NSW | 10,454 | 6,798/km² |
| 65 | Kingsford | NSW | 13,492 | 6,789/km² |
| 66 | Wollstonecraft | NSW | 8,115 | 6,747/km² |
| 67 | Ashfield | NSW | 23,012 | 6,740/km² |
| 68 | Dulwich Hill | NSW | 14,046 | 6,620/km² |
| 69 | Prahran | VIC | 12,203 | 6,556/km² |
| 70 | Crows Nest | NSW | 4,974 | 6,526/km² |
| 71 | Richmond | VIC | 28,587 | 6,452/km² |
| 72 | Petersham | NSW | 8,200 | 6,370/km² |
| 73 | Annandale | NSW | 9,487 | 6,354/km² |
| 74 | North Melbourne | VIC | 14,953 | 6,348/km² |
| 75 | Rockdale | NSW | 15,475 | 6,336/km² |
| 76 | Lewisham | NSW | 4,060 | 6,326/km² |
| 77 | Kogarah | NSW | 16,416 | 6,325/km² |
| 78 | Stanmore | NSW | 7,619 | 6,255/km² |
| 79 | Camperdown | NSW | 9,381 | 6,241/km² |
| 80 | Clovelly | NSW | 4,887 | 6,218/km² |
| 81 | St Kilda | VIC | 19,490 | 6,132/km² |
| 82 | Brisbane City | QLD | 12,587 | 6,108/km² |
| 83 | Newington | NSW | 5,648 | 6,095/km² |
| 84 | North Sydney | NSW | 8,964 | 6,076/km² |
| 85 | Summer Hill | NSW | 7,288 | 6,058/km² |
| 86 | Double Bay | NSW | 4,709 | 5,939/km² |
| 87 | Darling Point | NSW | 3,977 | 5,931/km² |
| 88 | New Farm | QLD | 12,197 | 5,920/km² |
| 89 | New Farm | QLD | 12,197 | 5,920/km² |
| 90 | Brunswick East | VIC | 13,279 | 5,869/km² |
| 91 | Woollahra | NSW | 7,189 | 5,841/km² |
| 92 | Leichhardt | NSW | 15,158 | 5,841/km² |
| 93 | Elwood | VIC | 15,153 | 5,839/km² |
| 94 | Parramatta | NSW | 30,211 | 5,772/km² |
| 95 | Homebush | NSW | 11,660 | 5,694/km² |
| 96 | Sydney | NSW | 16,667 | 5,670/km² |
| 97 | Westmead | NSW | 16,555 | 5,659/km² |
| 98 | Seddon | VIC | 5,143 | 5,612/km² |
| 99 | Fairfield Heights | NSW | 8,269 | 5,609/km² |
| 100 | St Kilda East | VIC | 12,571 | 5,550/km² |
Data: ABS Census 2021 — Suburb and Locality (SAL) level. Minimum population filter: 1,000.